Plans
Last updated: 16 September 2026
Free vs Pro
| Free | Pro | |
|---|---|---|
| Live map, pods and reporting | Included | Included |
| Forecast horizon | 24 hours | 72 hours + predicted routes |
| Sighting history | Last 30 days | Everything, back to 2021 |
| Ocean layers | Currents | Currents, sea temperature, prey, live tides, foraging hotspots |
| Where to go | Top 3 spots | Top 8 spots |
| Alert zones | 1 zone · 200 cells · daily or weekly | 20 zones · 2000 cells · instant, daily or weekly |
| Groups | Join any group | Join any · create unlimited · private groups |
| Logbook export | — | CSV, GPX, GeoJSON |
Pro pricing
Pro billing has not opened yet, so Pro features are not for sale today. When billing opens, anyone who joined before the end of the founding window is offered a founding discount off their first month. Pricing will be published here first.